Our Squeeze Chute Price List is also available for download .
Here you’ll find our hydraulic squeeze chute price list.
Pricing and links to each of our hydraulic squeeze chutes and all the available accessories are shown. If there is a special piece of cattle handling equipment you’d like to have for your cattle operation but don’t see it listed here, just call or email.
Often, ranchers, dairymen or veterinarians are looking for a specific feature on their cattle handling equipment. Remember, we’re happy to customize your hydraulic squeeze chute to fit your needs.
download squeeze chute price list *.pdf file** prices effective Jan 1, 2024
Item | Description | Price |
STANDARD HYDRAULIC SQUEEZE CHUTE | ||
The standard 8-foot hydraulic squeeze chute comes with Honda 340 gas motor | $19,500 | |
– electric 5HP single phase 230 volt electric motor, add | $1,000 | |
– with Mugger, patented head holder | $21,700 | |
– with trailer | $21,700 | |
– with mugger and trailer | $23,900 | |
– Manual Calf Table | P.O.R. | |
MAGNUM HYDRAULIC SQUEEZE CHUTE | ||
Magnum 9-foot Hydraulic Squeeze Chute opens 3 inches wider with Honda 340 Gas Motor | $22,400 | |
– OR 5 HP Single Phase 230 Volt Motor, add | $1,000 | |
– with Mugger | $24,600 | |
– with trailer | $24,900 | |
– with mugger and trailer | $27,100 | |
LOAD CHUTE | ||
No 21 | EXTREME DUTY – 21 feet 9 inches long, comes standard with step, 7-foot top deck, Cat Walk & Man Door – Spring-loaded Front End | $17,000 |
No 15 | EXTREME DUTY – 15 feet 4 inches long, 12-foot ramp, 2×2 Cleats, 44-inch Top Deck, Cat Walk & Man Door | $9,800 |
No 12 | LOADING CHUTE – 12-foot ramp, 2×2 Cleats, Man Door is at the back of Chute | $5,900 |
No 15 | PORTABLE – Hydraulic legs raise and lower Chute, Retractable Tongue | P.O.R. |
No 12 | PORTABLE – Manual raise and lower wheels, Retractable Tongue | $7,700 |
No 9 | JUMP CHUTE – 9-feet long, fits on Squeeze Chute trailer | P.O.R. |
No 15 | End Load & Side Load | $11,800 |
No 21 | End Load & Side Load | $20,000 |
Adjustable Width Loading Chute | P.O.R. | |
ALLEY | ||
30-foot Alley (with tailgate & palpation door) | $10,500 | |
20-foot Alley (with tailgate & palpation door) | $7,300 | |
Alley made to any custom length | P.O.R. | |
Alley Tail Gate | $1,000 | |
Alley Mid-way Gate | $1,200 | |
Palpation Gate | $400 | |
Vaccination Side (Per Panel) | $100 | |
Double Alley | P.O.R. | |
Hydraulic Adjustable Alley | P.O.R. | |
Hydraulic Adjustable Balanced No Back | P.O.R. | |
Manual Adjustable Balanced No Back | P.O.R. | |
Tubs 10-foot and 12-foot | P.O.R. | |
BUD Box | P.O.R. | |
Galvanized Water Trough – 12 x 4 | P.O.R. | |
Calf Table Manual & Hydraulic | P.O.R. | |
ADDITIONAL FEATURES | ||
Mugger – Patented Head Holder | $2,900 | |
Standard Squeeze Chute Trailer | $2,700 | |
Magnum Hydraulic Chute Trailer | $3,000 | |
Extended Head Catch, add | $1,500 | |
Calf Ramp, add | $4,000 | |
Honda Gas Power Hydraulic Unit w/out Squeeze Chute | $2,900 | |
Electric Power Hydraulic Unit w/out Squeeze Chute | $3,900 | |
4 removable Solid Side Panels, add | $400 | |
Escape Gate – Magnum Chute Only | $1,200 | |
Palpation Door – Magnum Chute Only | $1,000 | |
Hydraulic Adjustable Side Lower 8 inches | $2,800 |
Please Contact us for more information and for ordering.